| Characteristic impedance | 50Ω | Dielectric withstandingvotage | 500V | ||
| Frequency range | With flexible cable | 0~12.4GHz | Insulation resistance | 5000MΩ | |
| With semi-rigld/flexible cable | 0~40GHz | Durabllity | Smooth bore | 1000Cycles | |
| VSWR | With flexible cable | ≤1.15+0.02F | LImited detent | 500Cycles | |
| With semi-rigid/flexible cable | ≤1.1+0.02F | Full detent | 100Cycles | ||
| Radial misalignment | ±0.25mm | Axial misalignment | 0,+0.25mm | ||
| Smooth bore | Limited detent | Full detent | |
| Engagement force (max) | 9N | 45N | 68N |
| Separation fore (min) | 2.2N | 9N | 22N |

| Symbol | MIN (mm) | MAX (mm) | Note |
| A | 3.43 | ||
| B | 3.35 | Connect cable connector | |
| 2.84 | Do not connect the cable connector | ||
| C | 0.46 | 0.64 | |
| D | 0 | Medium extension | |
| E | 0 | 0.2 | Center contact piece is retracted |
Tel
Top