The SMP female connector's compact design makes it ideal for miniaturized modules where space constraints are critical, without compromising on electrical performance.SMP female connectors come in various configurations tailored to different applications
| Parameter | Value |
| Article No. | SMP/SMA-KFK-1 |
| Frequency range | 0~12.4GHz |
| Impedance | 50Ω |
| VSWR | ≤1.3 |
| Withstanding Voltage | 1000V |
| Rated Power | 100W |
| Connector Type | SMP-Women interface |
| Standard | IEC60169-4 |
| Parameter | Value |
| Waterproof degree | NO |
| Moisture resistance | NO |
| Mating cycles | ≥500 |
| Outer Dimension | 15.7*12.7*12.7mm |
| Parameter | Value |
| Operating temperature range | -40℃~+125℃ |
| Storage temperature range | -30℃~+60℃ |
| Connector parts | Material | Plating |
| Center conductor | Brass | Gilding |
| Outer conductor | Brass | Silver |
| Dielectric | PTFE | / |
| Salt Mist | 96H |
| Standard | 3600pc/plastic bag in separate carton |
Tel
Top