SMP connectors are designed for applications where space is limited, such as in aerospace, military, and medical devices. Their miniature form factor allows for dense packing of components without compromising performance.With frequency capabilities ranging from DC to 40 GHz, SMP connectors support broadband applications, including advanced communication systems and high-speed data transmission.
| Parameter | Value |
| Article No. | SMP-JFD-9 |
| Frequency range | 0~12.4GHz |
| Impedance | 50Ω |
| VSWR | ≤1.3 |
| Withstanding Voltage | 1000V |
| Rated Power | 100W |
| Connector Type | SMP-Women interface |
| Standard | IEC60169-4 |
| Parameter | Value |
| Waterproof degree | NO |
| Moisture resistance | NO |
| Mating cycles | ≥500 |
| Outer Dimension | 11.2*13*6mm |
| Parameter | Value |
| Operating temperature range | -40℃~+125℃ |
| Storage temperature range | -30℃~+60℃ |
| Connector parts | Material | Plating |
| Center conductor | Brass | Gilding |
| Outer conductor | Brass | Silver |
| Dielectric | PTFE | / |
| Salt Mist | 96H |
| Standard | 3600pc/plastic bag in separate carton |
Tel
Top