Standard BNC connectors are not inherently waterproof. For outdoor or harsh environments, use connectors with additional sealing or weatherproofing.While physically possible, mixing impedances can cause signal reflections and degrade performance, especially in high-frequency or video applications. Always match connector and cable impedance.
| Parameter | Value |
| Article No. | BNC-50KYA |
| Frequency range | 0 ~ 4GHz |
| Impedance | 50Ω |
| VSWR | ≤1.50 |
| Withstanding voltage | 1500V |
| Insulation resistance | 5000MΩ |
| Connector type | BNC female interface |
| Standard | IEC60169-4 |
| Parameter | Value |
| Waterproof degree | NO |
| Moisture resistance | NO |
| Mating cycles | ≥500 |
| Outer dimension | 33*32*28mm |
| Parameter | Value |
| Operating temperature range | -30℃~+120℃ |
| Storage temperature range | -30℃~+60℃ |
| Connector parts | Material | Plating |
| Center conductor | Brass | Gilding |
| Outer conductor | Brass | Nickeling |
| Dielectric | PTFE | / |
| Salt mist | 96H |
| Standard | 500pc/plastic bag in separate carton |
Tel
Top