| Feature | MCX Connector | MMCX Connector |
|---|---|---|
| Size (Outer Diameter) | ~3.6 mm (0.14 inches) | ~2.4 mm (0.095 inches) |
| Coupling Mechanism | Snap-on (fixed orientation) | Snap-on with 360° rotation |
| Frequency Range | DC to 6 GHz | DC to 6 GHz |
| Impedance | 50 Ω (some 75 Ω versions) | 50 Ω |
| Durability | Rugged, suited for harsher environments | Flexible but slightly less rugged |
| Mating Cycles | ≥ 500 cycles | ≥ 500 cycles |
| Applications | GPS modules, automotive, test equipment | Wearables, mobile devices, IoT sensors |
| Price | More affordable | Slightly higher cost due to precision |
| Environmental Suitability | Better for static or low-vibration environments | Ideal for vibration-prone, flexible setups |
Tel
Top