MCX connectors feature a snap-on coupling mechanism that allows for quick and secure connections, making them ideal for applications where frequent mating and demating occur. They typically support 50 or 75 ohm impedance and broadband frequency ranges from DC up to 6 GHz, with some newer variants extending beyond.
| Parameter | Value |
| Article No. | MCX-KWFD |
| Frequency range | 0 ~ 6GHz |
| Impedance | 50Ω |
| VSWR | ≤1.30 |
| Withstanding voltage | 750V |
| Rated power | 1000W |
| Connector type | MCX-Women interface |
| Standard | IEC60169-4 |
| Parameter | Value |
| Waterproof degree | NO |
| Moisture resistance | NO |
| Mating cycles | ≥500 |
| Outer dimension | 9.5*10.5mm |
| Parameter | Value |
| Operating temperature range | -65℃~+165℃ |
| Storage temperature range | -30℃~+60℃ |
| Connector parts | Material | Plating |
| Center conductor | Brass | Gilding |
| Outer conductor | Brass | Silver |
| Dielectric | PTFE | / |
| Salt mist | 96H |
| Standard | 5000pc/plastic bag in separate carton |
Tel
Top