The compact size, reliable snap-on coupling, and broadband performance of MCX coax connectors make them indispensable in modern RF PCB designs. Their ability to maintain signal integrity in harsh environments and their compatibility with a variety of cable types enable engineers to create efficient, durable, and space-saving solutions. By integrating MCX connectors, designers can reduce assembly time, enhance device performance, and improve overall system reliability.
| Parameter | Value |
| Article No. | MCX-JW3 |
| Frequency range | 0 ~ 6GHz |
| Impedance | 50Ω |
| VSWR | ≤1.30 |
| Withstanding voltage | 750V |
| Insulation resistance | 1000MΩ |
| Connector type | MCX-male interface |
| Standard | IEC60169-4 |
| Parameter | Value |
| Waterproof degree | NO |
| Moisture resistance | NO |
| Mating cycles | ≥500 |
| Outer dimension | 8.2*10.7*6mm |
| Parameter | Value |
| Operating temperature range | -65℃~+165℃ |
| Storage temperature range | -30℃~+60℃ |
| Connector parts | Material | Plating |
| Center conductor | Brass | Gilding |
| Outer conductor | Brass | Silver |
| Dielectric | PTFE | / |
| Salt mist | 96H |
| Standard | 5000pc/plastic bag in separate carton |
Tel
Top